GeoSat 5W de la Banda C (5,850-6,725 GHz) Extendido BUC Bloque Convertidor | Modelo GB5C2N
- Potencia de salida - 5W
- Input Freq. - 5.850-6.725 GHz
- Estabilización de ganancia - 4 dB pp
- Conector de salida RF - WR137 (ranurado)
- Fuente de alimentación - +18 a +36 VCC, a través de cable IFL
Section | Item | Specification | |
RF Specifications | RF Frequency | 5.850-6.725 GHz | |
IF Frequency | 950-1825 MHz | ||
External Reference | 10 MHz, 0±5 dBm | ||
Saturated Output Power | ≥37 dBm | ||
Rated Output Power | 37 dBm | ||
ACPR@2dB back-off from Rated Power | ≤ -26 dBc | ||
Small Signal Gain | 60 dB | ||
Gain Variation | 1 dB p-p/36 MHz 4 dB p-p/575 MHz 5 dB p-p/875 MHz |
||
Gain Stability | 4 dB p-p | ||
Receive Band Noise Density | -87 dBm/4 KHz max. @3.4-4.8 GHz |
||
Phase Noise | -65 dBc/Hz @100 Hz -75 dBc/Hz @1 KHz -85 dBc/Hz @10 KHz -95 dBc/Hz @100 KHz |
||
Output Spurious | ≤ -55 dBc | ||
Power Supply | Power Supply | +18 to +36 VDC, via IFL cable | |
Power Supply Draw @Rated Output Power |
45 W | ||
Interface | RF Output Connector | WR137 (Grooved) | |
RF Output VSWR | 2:1 | ||
IF Input Connector | F-Type Female | ||
IF Input VSWR | 2:1 | ||
Physical Parametrs | Size | 164*112*64 mm | |
Weight | 1.2 Kg | ||
Operating Temperature | -40 to +60 ℃ | ||
Humidity | 0-100% (Condensing) | ||
Altitude | 0-10000 F ASL | ||
- |