GeoSat Microondas Flexible y Twistable guía de onda | Modelo Flexible
protegida del medio ambiente
temperatura de funcionamiento. Rango de - 20 ° C a + 100 ° C
Amplia variedad de bridas personalizadas
Electrical Specifications▼
Mechanical Specifications ▼
Waveguide Flanges ▼
Waveguide Accessories ▼
Hardware, fixing and clamping kit accessories are available for use with our flexible waveguide products.
Waveguide Size | Frequency | Insertion loss | VSWR | Power Rating | |||
EIA | Maximum | Maximum | GF75N | ||||
70R | 137WR | 5.85-8.20 GHz | 0.06dB/ft (0.20m) | 1.07 <36in.(1 m) | 1.11 >36in.(1 m) | 1700W | 2000W |
84R | 112WR | 7.05-10.00 GHz | 0.07dB/ft (0.23m) | 1.09 <36in.(1 m) | 1.12 >36in.(1 m) | 1200W | 1500W |
100R | 90WR | 8.20-12.40 GHz | 0.09dB/ft (0.30m) | 1.09 <36in.(1 m) | 1.12 >36in.(1 m) | 700W | 1000W |
120R | 75WR | 10.00-15.00 GHz | 0.13dB/ft (0.43m) | 1.10 <36in.(1 m) | 1.12 >36in.(1 m) | 500W | 750W |
140R | 62WR | 12.40-18.00 GHz | 0.16dB/ft (0.52m) | 1.12 <36in.(1 m) | 1.15 >36in.(1 m) | 220W | 400W |
220R | 42WR | 18.00-26.50 GHz | 0.38dB/ft (1.25m) | 1.20 <36in.(1 m) | 1.25 >36in.(1 m) | 100W | 150W |
Waveguide Size | Bending Radius Rating Minimum for GFT or GFN |
Twisting Rating Maximum for GFT |
Length Tolerance |
Internal Pressure Rating Max | |||||
EIA | Static | Repeated | Repeated | Static | |||||
E-Plane | H--Plane | E-Plane | H--Plane | +/-Deg/ft (m) | +/-Deg/ft (m) | +/- in/ft (%) | PSIG (kPa) | ||
R70 | WR137 | 4.0"/102mm | 8.0"/203mm | 16"/406mm | 32"/813mm | 64 (210) | 18 (52) | 0.13 (1%) | 30 (207) |
R84 | WR112 | 3.0"/76mm | 6.0"/152mm | 12"/305mm | 24"/610mm | 79 (259) | 20 (66) | 0.13 (1%) | 35 (242) |
R100 | WR90 | 2.5"/64mm | 5.0"/127mm | 10"/254mm | 20"/508mm | 96 (315) | 23 (75) | 0.13 (1%) | 45 (311) |
R120 | WR75 | 2.1"/51mm | 4.2"/102mm | 8.5"/216mm | 17"/432mm | 112 (364) | 28 (92) | 0.13 (1%) | 45 (311) |
R140 | WR62 | 1.8"/46mm | 3.6"/92mm | 7.0"/178mm | 14"/368mm | 136 (446) | 34 (112) | 0.13 (1%) | 45 (311) |
R220 | WR42 | 1.2"/30mm | 2.3"/60mm | 4.7"/120mm | 11"/240mm | 160 (525) | 44 (144) | 0.13 (1%) | 45 (311) |
Brass and aluminum waveguide flanges are manufactured in-house and maintained in inventory reducing product lead time so we can respond quickly to market demands. Both North American (EIA) and European (IEC) standard waveguide flanges are available in corrosion protected base metal or plated finishes. | |||||||
Rectangular Flanges | Square Flanges WR42 to WR112/ R70 to 220 |
Round Flanges WR137/ R70 |
|||||
FLAT Contact CPR –02 UDR –22 |
FLAT Contact COVER -03 UBR -23 |
FLAT Contact COVER -06 UAR -26 |
|||||
GROOVED Contact CPRG -01 PDR -21 |
GROOVED Contact COVER -04 PBR -24 |
GROOVED Contact COVER -07 PAR -27 |
|||||
MINIATURE Contact CMR -09,10,11 UER -30 |
CHOKE -05 CBR -25 |
CHOKE -08 CAR -28 |
|||||
* Number of holes for some flange styles depends on waveguide size |
Hardware, fixing and clamping kit accessories are available for use with our flexible waveguide products.
Download the Specification in PDF Format | ||
Flexible and Twistable Waveguide Specsheet |
||