KEY SPECIFICATIONS |
Product Family | GLOBETrekker |
Band | Ka-Band |
Reflector Diameter | 1.2 m |
Acquisition & Tracking | Automatic |
Transmit Frequency | Ka-Band (Military): 30 - 31 GHz |
Receive Frequency | Ka-Band (Military): 18.20 - 21.20 GHz |
LO Stability | +/- 40 kHz or external reference |
|
ANTENNA SPECIFICATIONS |
Polarization | Circular/Linear |
Feed Configuration | 2-port circular |
Cross-Polarization Isolation | Circular: 35 dB on axis |
Axial Ratio | <1.0 dB |
Elevation Range | 5° to 90°, Motorized (resolution <0.1°) |
Azimuth Range | > +/- 100°, Motorized (resolution <0.1°) |
Movement Overrides | Manual (Azimuth/Elevation) Polarization Optional |
Primary Antenna Power | 24V DC; AC 110/220 VAC; 50/60 Hz (Stable to 90 VAC) |
Standard BUC Options | 4W, 10W, 25W, 50W |
|
RF SPECIFICATIONS |
Movement Platform | Motorized Elevation over Azimuth |
G/T | 21.5 dB/K |
EIRP | 55.2 dBW |
Tx Gain | >49.7 dBi (mid band) |
Rx Gain | >46.0 dBi (mid band) |
Output Power( P1dB) | 3.1 dBm |
Max SSG Variation | +/- 1 dB per 54 MHz |
Spectral Regrowth | -26 dBc |
Reference Signal Frequency | 0 +/- 5 dBm @ 10 MHz |
Phase Noise @ 1KHz offset | -75 dBc/Hz |
Phase Noise @ 10KHz offset | -80 dBc/Hz |
Phase Noise @ 100KHz offset | -100 dBc/Hz |
|
ENVIRONMENTAL SPECIFICATIONS |
Temperature - Operational | -30°C to +55 °C, meets MIL-STD-810G |
Temperature - Survival | -40 to +70°C, meets MIL-STD-810G |
Temperature - Storage | -40 to +70˚C |
Rainfall - Operational | 180 mm/h, meets MIL-STD-810G |
Rainfall - Survival | 360 mm/h, meets MIL-STD-810G |
Weatherproofing | Meets MIL-STD-810G |
Windspeed - Operational | 50 km/h, meets MIL-STD-810G |
Windspeed - Survival | 100 km/h, meets MIL-STD-810G |
Humidity | 5-95 % condensing, meets MIL-STD-810G |
Salt Mist | Meets MIL-STD-810G |
Vibration - Operational | Meets MIL-STD-810G |
Vibration - Loose Cargo | Meets MIL-STD-810G |
Vibration - Random | Meets MIL-STD-810G |
Shock | Meets MIL-STD-810G |
|
PHYSICAL SPECIFICATIONS |
IATA Cases available | Optional |
Number of cases | 3 standard, 4 IATA |