GeoSat 3W Ka-Band (29,5-30GHz) BUC Block Up-Converter | Model GB34SKA1N
- Output power - 3W
- Input Freq. - 29.5-30 GHz
- Local Frequency - 28.55 GHz
- Input waveguide flange - WR 28
Section | Item | Specification | |
Power Requirement | Voltage | +15 ~ +24V DC | |
Power Consumption | 65W max | ||
Input Characteristics | Frequency Range | 950 ~ 1450MHz | |
Impedance | 75 / 50 Ohms | ||
Return Loss (VSWR) | > 10 dB | ||
IF Connector | F / N-Type (Female) | ||
Output Characteristics | Frequency Range | 29.5 ~ 30GHz | |
Power @ 1dB Comp. | Min. 34.5dBm over temp. | ||
Return Loss (VSWR) | > 10 dB | ||
RF Connector | WR 28 | ||
Transfer Characteristics | Frequency Sense | Non Inverted | |
Local Frequency | 28.55 GHz | ||
External Reference Frequency | 10MHz, Sine wave | ||
Gain | 57 dB typ. @ 25 ℃ | ||
Phase Noise ▼ | |||
100Hz | < -60dBc / Hz | ||
1kHz | < -70dBc / Hz | ||
10kHz | < -80dBc / Hz | ||
100kHz | < -90dBc / Hz | ||
Output Noise | 18.3 to 21.2GHz | < -150dBm | |
Mute | HPA is turned off in case of LO unlocked. | ||
Mechanical | Dimension (mm) | 190 x 145 x 68mm | |
Weight | 2.5kg | ||
Painting | White Color | ||
Operating Temperature | 40℃ ~ + 55℃ | ||
- |
Download the Specification in PDF Format | ||
3W Ka-Band Block Up-Converter (BUC) GB34SKA1N Specsheet |
||