Geosat Ku-Band (10,7-11,8 GHz) PLL LNB | Model GLKU2605
- Input Freq. - 10.7-11.8 GHz
- Local Frequency - 9.75 GHz
- Noise Figure - 0.9 dB max
- L.O stability at -40 to +60℃ - ±5 KHz max
- Input waveguide flange - WR-75
- Power Supply - +12 to +24V DC
Parameter | Specification | |
Input Freq. | 10.7 - 11.8 GHz | |
Output Freq. | 950 – 2050 MHz | |
L.O Freq. | 9.75 GHz | |
Noise figure | 0.9 dB max | |
Conversion gain at -40 to +60℃ | 60 dB typ. (55dB min. 65dB max.) | |
Gain flatness | 4 dBp-p max. | |
Gain flatness at -40 to +60℃ | 5 dBp-p max. | |
Gain ripple at per 27MHz, -30 to +60℃ | 1 dBp-p max. | |
L.O stability at -40 to +60℃ | ±5 KHz max | |
Image rejection | 40 dBc min. | |
Phase noise | -70 dBc/Hz (@1KHz) -80 dBc/Hz (@10KHz) -95 dBc/Hz (@100KHz) |
|
Output P1dB | +5 dBm min. | |
Input VSWR | 2.5: 1 max | |
Output VSWR | 2.5: 1 max | |
Input waveguide flange | WR-75 | |
Output connector | F, N-Type female (option) | |
Power supply | +12 to +24V DC | |
Required current | 350 mA max. | |
Operating temperature | -40 to +60℃ | |
Waterproof | IP 67 | |
Dimension (exclude connector) | 42.2 x 42.2 x 97.7 mm | |
Weight | 270 g | |
Download the Specification in PDF Format |
||
Geosat Ku-Band PLL LNB A710 (LNB) GLKUA710 Specsheet |
||