4Frequency and Input Levels | |
4RF Output Frequency | 29.0-30.0 GHz |
4IF Input Frequency | 950 to 1950 MHz |
4Input Level, No Damage | +10 dBm max |
4LO Reference Frequency | External 10 MHz |
4LO Reference Level | 0 dBm ± 5 dB |
4IF/REF Input Impedence | 50 ohms |
4Output RF Power and Linearity | |
4Eq. Saturated Power, PSAT | 40W (46 dBm) |
4Maximum CW Power, PMAX | 25W (44 dBm) |
4Linear Power, PLIN (min) | 20W (43 dBm) |
4Spectral Regrowth @ PLIN (QPSK, OQPSK, @> 1SR offset) | 26 dBc max @ |
4Intermodulation Products wrt sum of 2 equal carriers | -25 dBc max |
4AM to PM Conversion @ PLIN | 2.0°/dB max |
4GAIN | |
4Small Signal (typical) | 70 dB |
4Gain Attenuation Range | 25 dB in 0.1 dB steps |
4Gain Variation (over 120 MHz) | 0.8 dB p-p max |
4Gain Variation (over 1 GHz) | 2.0 dB p-p max |
4Gain Slope (max) | 0.04 dB/MHz |
4Gain Stability, over 24 hours | 0.5 dB p-p max |
4Gain Variation over Temp | 2.0 dB p-p max |
4Noise and Spurious | |
4Noise Power Transmit Band | -70 dBW/4 kHz |
4Noise Power Receive Band | -140 dBW/4 kHz |
4AC Line Spurious | |
4 fundamental | -50 dBc |
4 sum of all spurs | -45 dBc |
4Harmonics | -60 dBc |
4Output Spurious @ PLIN (excludes 1 MHz band) | -55 dBc |
4Phase Linearity and VSWR | |
4Transmit Phase Linearity up to PLIN | |
4 over any 2 MHz | ±0.2 radian |
4 over any 36 MHz | ±0.4 radian |
4 over any 72 MHz | ±0.5 radian |
4 over any 90 MHz | ±0.6 radian |
4 over any 120 MHz | ±0.7 radian |
4Input VSWR | 1.5:1 |
4Output VSWR | 1.3:1 |
4Phase Noise | |
4Phase Noise (max) | |
4 100 Hz | -63 dBc/Hz |
4 1 kHz | -73 dBc/Hz |
4 10 kHz | -83 dBc/Hz |
4 100 kHz | -93 dBc/Hz |
4 1 MHz | -103 dBc/Hz |
4Reference Phase Noise (max) | |
4 10 Hz | -125 dBc/Hz |
4 100 Hz | -155 dBc/Hz |
4 1 kHz | -165 dBc/Hz |
4Prime Power/Environment/Interfaces | |
4100-120 VAC, 400 Hz nominal | 225W @ PLIN |
4Operating/Non Operating Temp Range | Per DO-160G Category A |
4Environmental | Per DO-160G Category A |
4Shock | Per DO-160G Category A |
4Vibration | Per DO-160G Category A |
4M&C Interface | Ethernet SNMP/serial RS-485 |
4Weight and Dimensions | |
4Weight | 15 lb (6.8 kg) |
4Dimensions | 9.0” x 18.0” x 3.25” |
4 | (23.0cm x 45.7cm x 8.3cm) |
4